

| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Not Available |
| Fuel | Electric |
| Horsepower@rpm | 107@ |
| Torque@rpm | 206@ |
| Transmission | spd. Automatic |
| Disc Brakes | 4 |
| Front Rims | 16" Alloy |
| Front Tires | 205/55 R16 H-rated All-season tires |
| Rear Rims | 16" Alloy |
| Rear Tires | 205/55 R16 H-rated All-season tires |
| Speed-sensing Steering | Standard |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Semi-independent |
| Traction Control | Standard |
| Ventilated Discs | 4 |
| Curb Weight (kg) | 1535 |
| Height (mm) | 1550 |
| Length (mm) | 4445 |
| Track (fr, mm) | 1540 |
| Track (rr, mm) | 1535 |
| Wheelbase (mm) | 2700 |
| Width (mm) | 1770 |
| Cargo Volume (L) | 504 |
| Head Room (fr, mm) | 1031 |
| Head Room (rr, mm) | 972 |
| Hip Room (fr, mm) | 1239 |
| Hip Room (rr, mm) | 1200 |
| Interior Volume (L) | 2682 |
| Leg Room (fr, mm) | 1052 |
| Leg Room (rr, mm) | 966 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1360 |
| Shoulder Room (rr, mm) | 1287 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Standard |
| Climate Control | Standard |
| Climate Control Zones | 1 |
| Garage Door Opener | Not Available |
| Heated Door Mirrors | Standard |
| Navigation System | Standard |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Not Available |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 0 |
| Front Heated Seats | Standard |
| Front Seat Height Adjustment | Standard |
| Passenger Seat Adjustment (num) | 0 |
| Power Driver Seat | Not Available |
| Power Passenger Seat | Not Available |
| Seat Material | Cloth |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Overhead Airbags | Front to rear |
| Side Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 60 / 999999 |
| Powertrain Warranty | 96 / 160000 |
| Roadside Assistance Coverage | 36 / 60000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |


